Our ambition is to be Scotland’s leading multi-sport club. A club that puts a large, diverse membership at its very heart, honours its noble origins and legacy sustainably, and fosters a welcoming, inclusive environment both on and off the court or pitch.
We are a down-to-earth, friendly club and always welcome new members.
Categories of Membership
Tennis/Rugby/Cricket – allows you to play any or all of the Sports as per your selected membership type
Fitness membership – lets you use our gym
Non Playing (social member) – No sport or fitness, but provides access to the Additional Member Benefits as listed below.
Additional Member Benefits
* 10% discount on food and drink in our cafe bistro (excluding deals and offers)
* Discounted rates on function suite bookings
* Entry to ballots for rugby international tickets
* Entry to ballots for Wimbledon tickets (LTA Members only)
After processing your application, we will send you a ‘Welcome to the Club’ email telling you how to collect your membership card and start getting to know other members and enjoying our facilities.

New Members
Returning Members
NOTE: While joining online, to digitally sign the Direct Debit mandate, please ensure you press the “TEXT THE CODE” button to receive your SMS for validation (as shown below).

Membership Packages
Prices effective from 1st January 2024
Minimum 12 months membership. Joining Fee £7.50. Student applicants must email proof of full time education, i.e. copy of matriculation card or student status letter.
Category | Membership Type | Monthly fee |
|---|---|---|
ADULT | Rugby/Cricket | £24.40 |
ADULT | Rugby/Cricket plus Fitness | £40.00 |
ADULT | Tennis/Rugby/Cricket | £29.20 |
ADULT | Tennis/Rugby/Cricket plus Fitness | £44.20 |
ADULT | Fitness only | £26.10 |
Over 60 | Rugby/Cricket | £19.60 |
Over 60 | Rugby/Cricket plus Fitness | £32.40 |
Over 60 | Tennis/Rugby/Cricket | £22.90 |
Over 60 | Tennis/Rugby/Cricket plus Fitness | £35.00 |
Over 60 | Fitness only | £20.90 |
STUDENT | Rugby/Cricket | £14.70 |
STUDENT | Rugby/Cricket plus Fitness | £20.50 |
STUDENT | Tennis/Rugby/Cricket | £17.50 |
STUDENT | Tennis/Rugby/Cricket plus Fitness | £22.70 |
STUDENT | Fitness only | £15.60 |
Family | Rugby/Cricket | £44.60 |
Family | Rugby/Cricket plus Fitness | £66.30 |
Family | Tennis/Rugby/Cricket | £51.20 |
Family | Tennis/Rugby/Cricket plus Fitness | £72.20 |
Family | Fitness | £45.60 |
UNDER 18 | Juniors (11-17 years old) - all sports | £9.20 |
UNDER 18 | Minis (10 and under) - all sports | £5.50 |
NON PLAYING | All categories (social membership only) | £7.00 |
ADULT | Frisbee | £15.50 |
Over 60 | Frisbee | £12.40 |
STUDENT | Frisbee | £10.40 |
Family | Frisbee | £32.10 |
